Dividends for BIPC
Brookfield Infrastructure pays a quarterly dividend of $0.455.
2026 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Feb 27, 2026 | Feb 27, 2026 | Mar 31, 2026 | $0.455 | $0.621 |
| May 29, 2026 | May 29, 2026 | Jun 29, 2026 | To be declared | To be declared |
| Aug 28, 2026 | Aug 28, 2026 | Sep 28, 2026 | To be declared | To be declared |
| Nov 27, 2026 | Nov 27, 2026 | Dec 31, 2026 | To be declared | To be declared |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2025 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 28, 2025 | Nov 28, 2025 | Dec 31, 2025 | $0.43 | $0.60 |
| Aug 29, 2025 | Aug 29, 2025 | Sept 29, 2025 | $0.43 | $0.59 |
| May 30, 2025 | May 30, 2025 | Jun 30, 2025 | $0.43 | $0.59 |
| Feb 28, 2025 | Feb 28, 2025 | Mar 31, 2025 | $0.43 | $0.62 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2024 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2024 | Nov 29, 2024 | Dec 31, 2024 | $0.405 | $0.567 |
| Aug 30, 2024 | Aug 30, 2024 | Sept 27, 2024 | $0.405 | $0.546 |
| May 31, 2024 | May 31, 2024 | Jun 28, 2024 | $0.405 | $0.552 |
| Feb 28, 2024 | Feb 29, 2024 | Mar 28, 2024 | $0.405 | $0.550 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2023 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2023 | Nov 30, 2023 | Dec 29, 2023 | $0.3825 | $0.5195 |
| Aug 30, 2023 | Aug 31, 2023 | Sept 29, 2023 | $0.3825 | $0.5176 |
| May 30, 2023 | May 31, 2023 | Jun 30, 2023 | $0.3825 | $0.5203 |
| Feb 27, 2023 | Feb 28, 2023 | Mar 31, 2023 | $0.3825 | $0.5205 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2022 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2022 | Nov 30, 2022 | Dec 30, 2022 | $0.36 | $0.49 |
| Aug 30, 2022 | Aug 31, 2022 | Sept 29, 2022 | $0.36 | $0.47 |
| Jun 13, 2022 | Jun 6, 2022 | Jun 10, 2022 | $1.50 | $1.90 |
| May 30, 2022 | May 31, 2022 | Jun 30, 2022 | $0.36 | $0.46 |
| Feb 25, 2022 | Feb 28, 2022 | Mar 31, 2022 | $0.36 | $0.46 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2021 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2021 | Nov 30, 2021 | Dec 31, 2021 | $0.34 | $0.43 |
| Aug 30, 2021 | Aug 31, 2021 | Sept 29, 2021 | $0.34 | $0.43 |
| May 28, 2021 | May 31, 2021 | Jun 30, 2021 | $0.34 | $0.41 |
| Feb 25, 2021 | Feb 26, 2021 | Mar 31, 2021 | $0.34 | $0.43 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2020 Dividends
| Ex Dividend Date | Record Date | Dividend Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 27, 2020 | Nov 30, 2020 | Dec 31,2020 | $0.32333 | $0.41920 |
| Aug 28, 2020 | Aug 31, 2020 | Sept 30, 2020 | $0.32333 | $0.42169 |
| May 28, 2020 | May 29, 2020 | Jun 30, 2020 | $0.32333 | $0.44578 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
Dividends to our shareholders are determined by our Board of Directors and dividends on the Class A shares are expected to be declared and paid at the same time and in the same amount (on a per-share and unit basis) as dividends are declared and paid on units of Brookfield Infrastructure Partners L.P. Brookfield Infrastructure Corporation currently pays quarterly cash dividend of US$0.455 per share.
Currency Option
The quarterly dividend payable on the Brookfield Infrastructure Corporation’s Class A shares are declared in U.S. dollars.
Registered shareholders who are U.S. residents receive their dividends in U.S. dollars, unless they request the Canadian dollar equivalent. Registered shareholders who are Canadian residents and beneficial shareholders whose shares are registered in the name of CDS or a name other than their own name (i.e., generally those holding their Class A shares with a Canadian brokerage), will receive their dividends in the Canadian dollar equivalent, unless they request to receive dividends in U.S. dollars. The Canadian dollar equivalent of the quarterly dividend is based on the Bank of Canada closing exchange rate on the record date for the dividend.
CANADIAN REGISTERED SHAREHOLDERS
Canadian registered shareholders wishing to receive the dividends in U.S. dollars should contact Brookfield Infrastructure’s transfer agent, Computershare, in writing at 100 University Avenue, 8th Floor, Toronto, Ontario M5J 2Y1 or by phone at 1-800-564-6253.
CANADIAN BENEFICIAL SHAREHOLDERS
Canadian beneficial shareholders whose shares are registered in the name of CDS or a name other than their own name (i.e., generally those holding their Class A shares with a Canadian brokerage), should contact their broker if they would like to receive the dividends in U.S. dollars.