Distributions for BIP
Brookfield Infrastructure pays a quarterly distribution of $0.455.
2026 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Feb 27, 2026 | Feb 27, 2026 | Mar 31, 2026 | $0.455 | $0.621 |
| May 29, 2026 | May 29, 2026 | Jun 29, 2026 | To be declared | To be declared |
| Aug 28, 2026 | Aug 28, 2026 | Sep 28, 2026 | To be declared | To be declared |
| Nov 27, 2026 | Nov 27, 2026 | Dec 31, 2026 | To be declared | To be declared |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2025 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 28, 2025 | Nov 28, 2025 | Dec 31, 2025 | $0.43 | $0.60 |
| Aug 29, 2025 | Aug 29, 2025 | Sept 29, 2025 | $0.43 | $0.59 |
| May 30, 2025 | May 30, 2025 | Jun 30, 2025 | $0.43 | $0.59 |
| Feb 28, 2025 | Feb 28, 2025 | Mar 31, 2025 | $0.43 | $0.62 |
1Calculated using the Bank of Canada closing exchange rate on the record date.
2024 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2024 | Nov 29, 2024 | Dec 31, 2024 | $0.405 | $0.567 |
| Aug 30, 2024 | Aug 30, 2024 | Sept 27, 2024 | $0.405 | $0.546 |
| May 31, 2024 | May 31, 2024 | Jun 28, 2024 | $0.405 | $0.552 |
| Feb 28, 2024 | Feb 29, 2024 | Mar 28, 2024 | $0.405 | $0.550 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2023 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2023 | Nov 30, 2023 | Dec 29, 2023 | $0.3825 | $0.5195 |
| Aug 30, 2023 | Aug 31, 2023 | Sept 29, 2023 | $0.3825 | $0.5176 |
| May 30, 2023 | May 31, 2023 | Jun 30, 2023 | $0.3825 | $0.5203 |
| Feb 27, 2023 | Feb 28, 2023 | Mar 31, 2023 | $0.3825 | $0.5205 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2022 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2022 | Nov 30, 2022 | Dec 30, 2022 | $0.36 | $0.49 |
| Aug 30, 2022 | Aug 31, 2022 | Sept 29, 2022 | $0.36 | $0.47 |
| Jun 13, 2022 | Jun 6, 2022 | Jun 10, 2022 | $1.50 | $1.90 |
| May 27, 2022 | May 31, 2022 | Jun 30, 2022 | $0.36 | $0.46 |
| Feb 25, 2022 | Feb 28, 2022 | Mar 31, 2022 | $0.36 | $0.46 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
Note: Per unit distribution amounts are reflected on a pre-split basis. On a post-split basis, per unit distributions for Q1 and Q2 2022 would be $0.36.
2021 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2021 | Nov 30, 2021 | Dec 31, 2021 | $0.34 | $0.43 |
| Aug 30, 2021 | Aug 31, 2021 | Sept 29, 2021 | $0.34 | $0.43 |
| May 27, 2021 | May 31, 2021 | Jun 30, 2021 | $0.34 | $0.41 |
| Feb 25, 2021 | Feb 26, 2021 | Mar 31, 2021 | $0.34 | $0.43 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2020 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 27, 2020 | Nov 30, 2020 | Dec 31, 2020 | $0.32333 | $0.41920 |
| Aug 28, 2020 | Aug 31, 2020 | Sept 30, 2020 | $0.32333 | $0.42169 |
| May 28, 2020 | May 29, 2020 | Jun 30, 2020 | $0.32333 | $0.44578 |
| Mar 31, 2020 | 20 Mar, 2020 | 31 Mar, 2020 | $0.11111 | $0.15924 |
| Feb 27, 2020 | Feb 28, 2020 | Mar 31, 2020 | $0.35833 | $0.48121 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
*Our partnership paid a distribution of $0.5375 per unit in March 2020. On March 31, 2020, our partnership completed the previously announced creation of BIPC with a special distribution of class A shares of BIPC. The special distribution resulted in the issuance of approximately 46.3 million class A shares of BIPC. Our March 31, 2020 per unit disclosure has been retroactively adjusted for the impact of the special distribution
2019 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 27, 2019 | Nov 29, 2019 | Dec 31, 2019 | $0.335 | $0.445 |
| Aug 29, 2019 | Aug 30, 2019 | Sept 30, 2019 | $0.335 | $0.445 |
| May 30, 2019 | May 31, 2019 | Jun 28, 2019 | $0.335 | $0.453 |
| Feb 27, 2019 | Feb 28, 2019 | Mar 29, 2019 | $0.335 | $0.441 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2018 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2018 | Nov 30, 2018 | Dec 31, 2018 | $0.31333 | $0.41676 |
| Aug 30, 2018 | Aug 31, 2018 | Sept 28, 2018 | $0.31333 | $0.40906 |
| May 30, 2018 | May 31, 2018 | Jun 29, 2018 | $0.31333 | $0.40570 |
| Feb 27, 2018 | Feb 28, 2018 | Mar 29, 2018 | $0.31333 | $0.40135 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
2017 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 29, 2017 | Nov 30, 2017 | Dec 29, 2017 | $0.29 | $0.37 |
| Aug 29, 2017 | Aug 31, 2017 | Sept 29, 2017 | $0.29 | $0.36 |
| May 26, 2017 | May 31, 2017 | Jun 30, 2017 | $0.29 | $0.39 |
| Feb 24, 2017 | Feb 28, 2017 | Mar 31, 2017 | $0.29 | $0.38 |
2016 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 28, 2016 | Nov 30, 2016 | Dec 30, 2016 | $0.26000 | $0.35000 |
| Sept 15, 2016 | Sept 6, 2016 | Sept 14, 2026 | $1.50000 | $1.90000 |
| Aug 29, 2016 | Aug 31, 2016 | Sept 30, 2016 | $0.26222 | $0.34393 |
| May 26, 2016 | May 31, 2016 | Jun 30, 2016 | $0.25333 | $0.33212 |
| Feb 25, 2016 | Feb 29, 2016 | Mar 31, 2016 | $0.25333 | $0.34279 |
Note: Per unit distributionUSDs are reflected on a pre-split basis. On a post-split basis, per unit distributions for Q1, Q2 and Q3 2016 would be $0.38, $0.38 and $0.39, respectively.
2015 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 25, 2015 | Nov 30, 2015 | Dec 31, 2015 | $0.23556 | $0.31454 |
| Aug 27, 2015 | Aug 31, 2015 | Sep 30, 2015 | $0.23556 | $0.30992 |
| May 27, 2015 | May 29, 2015 | Jun 30, 2015 | $0.23556 | $0.29296 |
| Feb 25, 2015 | Feb 27, 2015 | Mar 31, 2015 | $0.23556 | $0.29452 |
2014 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 25, 2014 | Nov 28, 2014 | Dec 31, 2014 | $0.21333 | $0.24405 |
| Aug 27, 2014 | Aug 29, 2014 | Sept 30, 2014 | $0.21333 | $0.23196 |
| May 28, 2014 | May 30, 2014 | Jun 30, 2014 | $0.21333 | $0.23130 |
| Feb 26, 2014 | Feb 28, 2014 | Mar 31, 2014 | $0.21333 | $0.23625 |
2013 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 26, 2013 | Nov 29, 2013 | Dec 31, 2013 | $0.19111 | $0.20296 |
| Aug 28, 2013 | Aug 30, 2013 | Sept 30, 2013 | $0.19111 | $0.20124 |
| May 29, 2013 | May 31, 2013 | Jun 28, 2013 | $0.19111 | $0.19814 |
| Feb 26, 2013 | Feb 28, 2013 | Mar 29, 2013 | $0.19111 | $0.19711 |
2012 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 28, 2012 | Nov 30, 2012 | Dec 31, 2012 | $0.16667 | $0.16560 |
| Aug 29, 2012 | Aug 31, 2012 | Sept 28, 2012 | $0.16667 | $0.16428 |
| May 29, 2012 | May 31, 2012 | Jun 29, 2012 | $0.16667 | $0.17215 |
| Feb 27, 2012 | Feb 29, 2012 | Mar 30, 2012 | $0.16667 | $0.16492 |
2011 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 28, 2011 | Nov 30, 2011 | Dec 30, 2011 | $0.15556 | $0.15871 |
| Aug 29, 2011 | Aug 31, 2011 | Sept 30, 2011 | $0.15556 | $0.15235 |
| May 26, 2011 | May 31, 2011 | Jun 30, 2011 | $0.13778 | $0.13345 |
| Feb 24, 2011 | Feb 28, 2011 | Mar 31, 2011 | $0.13778 | $0.13384 |
2010 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 26, 2010 | Nov 30, 2010 | Dec 31, 2010 | $0.12222 | $0.12547 |
| Aug 27, 2010 | Aug 31, 2010 | Sept 30, 2010 | $0.12222 | $0.13035 |
| May 26, 2010 | May 31, 2010 | Jun 30, 2010 | $0.12222 | $0.12754 |
| Feb 24, 2010 | Feb 26, 2010 | Mar 31, 2010 | $0.12222 | $0.12864 |
2009 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 25, 2009 | Nov 30, 2009 | Dec 31, 2009 | $0.11778 | $0.12433 |
| Aug 27, 2009 | Aug 31, 2009 | Sept 30, 2009 | $0.11778 | $0.12897 |
| May 27, 2009 | May 29, 2009 | Jun 30, 2009 | $0.11778 | $0.12858 |
| Feb 25, 2009 | Feb 27, 2009 | Mar 31, 2009 | $0.11778 | $0.14985 |
2008 Distributions
| Ex Distribution Date | Record Date | Distribution Date | USD | CAD1 |
|---|---|---|---|---|
| Nov 25, 2008 | Nov 28, 2008 | Dec 31, 2008 | $0.11778 | $0.14569 |
| Aug 27, 2008 | Aug 29, 2008 | Sept 30, 2008 | $0.11778 | $0.12508 |
| May 28, 2008 | May 30, 2008 | Jun 30, 2008 | $0.11778 | $0.11695 |
| Feb 27, 2008 | Feb 29, 2008 | Mar 31, 2008 | $0.0392 | $0.0386 |
1 Calculated using the Bank of Canada closing exchange rate on the record date.
* This distributionUSD has been pro-rated for the period between the spin-off of Brookfield Infrastructure Partners L.P. on January 31, 2008 and the record date of the distribution based on the Partnership's initial quarterly distribution of $0.11 per unit.
Distributions to our unitholders are determined by our general partner. Our general partner has adopted a distribution policy under which our partnership currently pays quarterly cash distributions of US$0.455 per unit.
Currency Option
The quarterly distributions payable on the Partnership's L.P. Units are declared in U.S. dollars.
Registered unitholders who are U.S. residents receive their distributions in U.S. dollars, unless they request the Canadian. dollar equivalent. Beginning with the Q4 2016 distribution, registered unitholders who are Canadian residents and beneficial unitholders whose units are registered in the name of CDS or a name other than their own name (i.e., generally those holding their L.P. Units with a Canadian brokerage), will receive their distributions in the Canadian dollar equivalent, unless they request to receive distributions in U.S. dollars. The Canadian dollar equivalent of the quarterly distribution is based on the Bank of Canada closing exchange rate on the record date for the distribution.
Enrollment
Registered Unitholders
Registered unitholders wishing to receive the U.S. dollar distribution equivalent should contact Brookfield Infrastructure's transfer agent, Computershare, in writing at P.O. Box 30170 College Station TX 77842-3170 or by phone at 1-877-243-3717.
Beneficial Unitholders
Beneficial unitholders whose units are registered in the name of CDS or a name other than their own name (i.e., generally those holding their L.P. Units with a Canadian brokerage), should contact their broker if they would like to receive the U.S. dollar election.
Note:
- Distributions have been adjusted to reflect the impact of the BIPC special distribution, as well as the 3-for-2 unit splits completed in September 2016 and June 2022.
- Actual distribution amounts may differ slightly due to rounding.
Distribution Reinvestment Plan
Registered holders of Brookfield Infrastructure Partners L.P.'s units who are resident in Canada, the United States or Australia have the opportunity to acquire additional units by reinvesting all or a portion of their cash distributions without paying commissions through our Distribution Reinvestment Plan (the “Plan”). Holders in other jurisdictions may participate in the Plan provided that there are not any laws or governmental regulations that may limit or prohibit them from participating in the Plan.
Beginning with the Q2 2015 distribution, beneficial holders whose units are registered in the name of CDS & Co. (“CDS”) or a name other than their own name (i.e., generally those holding their L.P. Units with a Canadian brokerage) should now be able to participate in the Plan.
Units purchased under the Plan will be issued from treasury at a price per unit (the “Market Price”) calculated by reference to the volume weighted average of the trading price (in U.S. dollars) for the units on the New York Stock Exchange (the “NYSE”) for the five trading days immediately preceding the date on which the relevant distribution is paid by the Partnership.
- 2026 Withholding Tax Information for Distributions
- 2025 Withholding Tax Information for Distributions
- 2024 Withholding Tax Information for Distributions
- 2023 Withholding Tax Information for Distributions
- 2022 Withholding Tax Information for Distributions
- 2021 Withholding Tax Information for Distributions
- 2020 Withholding Tax Information for Distributions
- 2019 Withholding Tax Information for Distributions
- 2018 Withholding Tax Information for Distributions
- 2017 Withholding Tax Information for Distributions
- 2016 Withholding Tax Information for Distributions
- 2015 Withholding Tax Information for Distributions
If you are a registered unitholder you may enroll in the Plan by logging into your account on the internet, by telephone or by completing the enrollment form (link on right hand side of this page) and submitting it to Computershare Inc (the “Administrator”). A completed enrollment form must be received by the Administrator no later than five business days prior to the record date for any cash distribution (which will usually be the last business day prior to the month in which the distribution is payable) in order for that distribution to be reinvested under the Plan.
Beneficial unitholders who wish to participate in the Plan and whose units are registered in the name of CDS or a name other than their own name (i.e., generally those holding their LP Units with a Canadian brokerage), should arrange with their broker, investment dealer, financial institution or other nominee who holds your units to enrol in the Plan on your behalf.
Inquiries should be addressed to the Administrator as follows:
Internet: www.computershare.com/investor
Telephone: 1-877-243-3717 (in the U.S. and Canada)
+1 201-680-6578 (outside the U.S. and Canada, and Computershare will accept the charges)
1-800-231-5469 (for the hearing impaired)
By mail: Shareholder correspondence should be mailed to:
Computershare
P.O. BOX 30170 College Station, TX
77842-3170
Online Inquiries: https://www-us.computershare.com/investor/Contact
Unit Sales: You may sell any or all of your units by visiting Computershare Shareholder Service's online at https://www-us.computershare.com/investor/Contact or phone toll free 1-877-243-3717 (in the U.S. and Canada) or make a collect call to +1 201-680-6578 (outside the U.S. and Canada, and Computershare will accept the charges). Any unit sale will take place under one of the choices existing under the Plan. The full Plan terms and conditions are available on the website. Requesting a sale through the Plan constitutes immediate enrollment.
- Q1 2024 Qualified Notice
- Q2 2024 Qualified Notice
- Q3 2024 Qualified Notice
- Q4 2024 Qualified Notice
- 92 Day Qualified Notice – January 2024
- 92 Day Qualified Notice – March 2024
- 92 Day Qualified Notice – June 2024
- 92 Day Qualified Notice – August 2024
- 92 Day Qualified Notice – November 2024
- Q1 2023 Qualified Notice
- Q2 2023 Qualified Notice
- Q3 2023 Qualified Notice
- Q4 2023 Qualified Notice
- 92 Day Qualified Notice – March 2023
- 92 Day Qualified Notice – May 2023
- 92 Day Qualified Notice – July 2023
- 92 Day Qualified Notice – September 2023
- 92 Day Qualified Notice – November 2023
- Q1 2022 Qualified Notice
- Q2 2022 Qualified Notice
- Q3 2022 Qualified Notice
- Q4 2022 Qualified Notice