"We delivered strong second-quarter results driven by robust organic growth and the positive impact of several years of outsized capital deployment,” said
For the three months ended June 30 |
For the six months ended June 30 |
||||||||||||||
US$ millions (except per unit amounts), unaudited1 | 2024 | 2023 | 2024 | 2023 | |||||||||||
Net income (loss)2 | $ | 8 | $ | 378 | $ | 178 | $ | 401 | |||||||
– per unit3 | $ | (0.10 | ) | $ | 0.38 | $ | — | $ | 0.31 | ||||||
FFO4 | $ | 608 | $ | 552 | $ | 1,223 | $ | 1,106 | |||||||
– per unit5 | $ | 0.77 | $ | 0.72 | $ | 1.55 | $ | 1.44 |
Brookfield Infrastructure reported net income of
Funds from operations (FFO) for the second quarter was
Segment Performance
The following table presents FFO by segment:
For the three months ended June 30 |
For the six months ended |
||||||||||||||
US$ millions, unaudited1 | 2024 | 2023 | 2024 | 2023 | |||||||||||
FFO by segment | |||||||||||||||
Utilities | $ | 180 | $ | 224 | $ | 370 | $ | 432 | |||||||
Transport | 319 | 199 | 621 | 391 | |||||||||||
Midstream | 143 | 161 | 313 | 359 | |||||||||||
Data | 78 | 72 | 146 | 142 | |||||||||||
Corporate | (112 | ) | (104 | ) | (227 | ) | (218 | ) | |||||||
FFO4 | $ | 608 | $ | 552 | $ | 1,223 | $ | 1,106 |
The utilities segment generated FFO of
The transport segment generated FFO of
Our midstream segment generated FFO of
FFO from our data segment was
Update on Strategic Initiatives
One of the benefits of our business is that we have many avenues to deploy capital. In periods where large-scale M&A activity is lower, we focus heavily on tuck-in, follow-on and organic growth opportunities embedded in our portfolio. In 2024 alone, we secured or completed seven follow-on acquisitions comprising nearly
We also maintain a large organic growth project backlog, which has increased by 15% from this time last year to
With respect to new investments, market conditions are trending positively, and as a result we expect the back half of 2024 to be active for M&A. Much of this is driven by the improved interest rate environment as the
Lastly, on capital recycling, we are extremely active and have three advanced processes in a number of areas. We have six further asset sales progressing that, when combined with our advanced processes, are expected to generate almost
Distribution and Dividend Declaration
The Board of Directors of BIP declared a quarterly distribution in the amount of
Conference Call and Quarterly Earnings Details
Investors, analysts and other interested parties can access Brookfield Infrastructure’s Second Quarter 2024 Results, as well as Letter to Unitholders and Supplemental Information, under the Investor Relations section at https://bip.brookfield.com.
To participate in the Conference Call today at
Additional Information
The Board has reviewed and approved this news release, including the summarized unaudited financial information contained herein.
About Brookfield Infrastructure
Brookfield Infrastructure is a leading global infrastructure company that owns and operates high-quality, long-life assets in the utilities, transport, midstream and data sectors across the
Brookfield Infrastructure is the flagship listed infrastructure company of Brookfield Asset Management, a global alternative asset manager with over
Contact Information
Media: | Investors: |
Managing Director | Senior Vice President |
Corporate Communications | Corporate Development & Investor Relations |
Tel: +44 739 890 9278 | Tel: +1 416 956 5129 |
Email: [email protected] | Email: [email protected] |
Cautionary Statement Regarding Forward-looking Statements
This news release may contain forward-looking information within the meaning of Canadian provincial securities laws and “forward-looking statements” within the meaning of applicable securities laws. The words “will”, “target”, “future”, “growth”, “expect”, “believe”, “may”, derivatives thereof and other expressions which are predictions of or indicate future events, trends or prospects and which do not relate to historical matters, identify the above mentioned and other forward-looking statements. Forward-looking statements in this news release may include statements regarding expansion of Brookfield Infrastructure’s business, the likelihood and timing of successfully completing the transactions referred to in this news release, statements with respect to our assets tending to appreciate in value over time, the future performance of acquired businesses and growth initiatives, the commissioning of our capital backlog, the pursuit of projects in our pipeline, the level of distribution growth over the next several years and our expectations regarding returns to our unitholders as a result of such growth. Although Brookfield Infrastructure believes that these forward-looking statements and information are based upon reasonable assumptions and expectations, the reader should not place undue reliance on them, or any other forward-looking statements or information in this news release. The future performance and prospects of Brookfield Infrastructure are subject to a number of known and unknown risks and uncertainties. Factors that could cause actual results of Brookfield Infrastructure to differ materially from those contemplated or implied by the statements in this news release include general economic conditions in the jurisdictions in which we operate and elsewhere which may impact the markets for our products and services, the ability to achieve growth within Brookfield Infrastructure’s businesses and in particular completion on time and on budget of various large capital projects, which themselves depend on access to capital and continuing favorable commodity prices, and our ability to achieve the milestones necessary to deliver the targeted returns to our unitholders, the impact of market conditions on our businesses, the fact that success of Brookfield Infrastructure is dependent on market demand for an infrastructure company, which is unknown, the availability of equity and debt financing for Brookfield Infrastructure, the impact of health pandemics on our business and operations, the ability to effectively complete transactions in the competitive infrastructure space (including the ability to complete announced and potential transactions that may be subject to conditions precedent, and the inability to reach final agreement with counterparties to transactions referred to in this press release as being currently pursued, given that there can be no assurance that any such transaction will be agreed to or completed) and to integrate acquisitions into existing operations, the future performance of these acquisitions, changes in technology which have the potential to disrupt the business and industries in which we invest, the market conditions of key commodities, the price, supply or demand for which can have a significant impact upon the financial and operating performance of our business and other risks and factors described in the documents filed by Brookfield Infrastructure with the securities regulators in
Any statements contained herein with respect to tax consequences are of a general nature only and are not intended to be, nor should they be construed to be, legal or tax advice to any person, and no representation with respect to tax consequences is made. Unitholders and shareholders are urged to consult their tax advisors with respect to their particular circumstances.
References to Brookfield Infrastructure are to the Partnership together with its subsidiaries and operating entities. Brookfield Infrastructure’s results include limited partnership units held by public unitholders, redeemable partnership units, general partnership units,
References to the Partnership are to
Consolidated Statements of Financial Position
As of | |||||||
US$ millions, unaudited | 2024 |
2023 |
|||||
Assets | |||||||
Cash and cash equivalents | $ | 1,326 | $ | 1,857 | |||
Financial assets | 481 | 787 | |||||
Property, plant and equipment and investment properties | 54,865 | 52,879 | |||||
Intangible assets and goodwill | 28,295 | 30,333 | |||||
Investments in associates and joint ventures | 5,635 | 5,402 | |||||
Deferred income taxes and other | 10,290 | 9,526 | |||||
Total assets | $ | 100,892 | $ | 100,784 | |||
Liabilities and partnership capital | |||||||
Corporate borrowings | $ | 5,084 | $ | 4,911 | |||
Non-recourse borrowings | 44,675 | 40,904 | |||||
Financial liabilities | 2,763 | 2,875 | |||||
Deferred income taxes and other | 18,261 | 18,078 | |||||
Partnership capital | |||||||
Limited partners | 4,898 | 5,321 | |||||
General partner | 27 | 28 | |||||
Non-controlling interest attributable to: | |||||||
Redeemable partnership units held by |
2,011 | 2,190 | |||||
Exchangeable units/shares1 | 1,477 | 1,605 | |||||
Perpetual subordinated notes | 293 | 293 | |||||
Interest of others in operating subsidiaries | 20,485 | 23,661 | |||||
Preferred unitholders | 918 | 918 | |||||
Total partnership capital | 30,109 | 34,016 | |||||
Total liabilities and partnership capital | $ | 100,892 | $ | 100,784 |
Consolidated Statements of Operating Results |
|||||||||||||||
For the three months ended June 30 |
For the six months ended June 30 |
||||||||||||||
US$ millions, except per unit information, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
Revenues | $ | 5,138 | $ | 4,256 | $ | 10,325 | $ | 8,474 | |||||||
Direct operating costs | (3,875 | ) | (3,280 | ) | (7,788 | ) | (6,509 | ) | |||||||
General and administrative expense | (92 | ) | (109 | ) | (189 | ) | (212 | ) | |||||||
1,171 | 867 | 2,348 | 1,753 | ||||||||||||
Interest expense | (826 | ) | (567 | ) | (1,620 | ) | (1,135 | ) | |||||||
Share of earnings from associates and joint ventures | 95 | 273 | 136 | 376 | |||||||||||
Mark-to-market (losses) gains | (42 | ) | 87 | (38 | ) | (7 | ) | ||||||||
Other (expense) income | (133 | ) | 295 | 265 | 200 | ||||||||||
Income before income tax | 265 | 955 | 1,091 | 1,187 | |||||||||||
Income tax (expense) recovery | |||||||||||||||
Current | (132 | ) | (144 | ) | (294 | ) | (276 | ) | |||||||
Deferred | 51 | (38 | ) | 201 | 5 | ||||||||||
Net income | 184 | 773 | 998 | $ | 916 | ||||||||||
Non-controlling interest of others in operating subsidiaries | (176 | ) | (395 | ) | (820 | ) | (515 | ) | |||||||
Net income attributable to partnership | $ | 8 | $ | 378 | $ | 178 | $ | 401 | |||||||
Attributable to: | |||||||||||||||
Limited partners | $ | (38 | ) | $ | 186 | $ | 18 | $ | 161 | ||||||
General partner | 73 | 67 | 147 | 132 | |||||||||||
Non-controlling interest | |||||||||||||||
Redeemable partnership units held by |
(16 | ) | 77 | 7 | 66 | ||||||||||
Exchangeable units/shares1 | (11 | ) | 48 | 6 | 42 | ||||||||||
Basic and diluted gains (losses) per unit attributable to: | |||||||||||||||
Limited partners2 | $ | (0.10 | ) | $ | 0.38 | $ | — | $ | 0.31 |
Consolidated Statements of Cash Flows |
|||||||||||||||
For the three months ended June 30 |
For the six months ended June 30 |
||||||||||||||
US$ millions, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
Operating activities | |||||||||||||||
Net income | $ | 184 | $ | 773 | $ | 998 | $ | 916 | |||||||
Adjusted for the following items: | |||||||||||||||
Earnings from investments in associates and joint ventures, net of distributions received | (11 | ) | 109 | 2 | 161 | ||||||||||
Depreciation and amortization expense | 882 | 632 | 1,818 | 1,277 | |||||||||||
Mark-to-market, provisions and other | 69 | (309 | ) | (284 | ) | (108 | ) | ||||||||
Deferred income tax recovery | (51 | ) | 38 | (201 | ) | (5 | ) | ||||||||
Change in non-cash working capital, net | (16 | ) | (273 | ) | (435 | ) | (754 | ) | |||||||
Cash from operating activities | 1,057 | 970 | 1,898 | 1,487 | |||||||||||
Investing activities | |||||||||||||||
Net proceeds from (investments in): | |||||||||||||||
Operating assets | 27 | 524 | (631 | ) | (4,175 | ) | |||||||||
Associates | (350 | ) | 672 | (350 | ) | (30 | ) | ||||||||
Long-lived assets | (862 | ) | (507 | ) | (2,345 | ) | (996 | ) | |||||||
Financial assets | 94 | 55 | 117 | 176 | |||||||||||
Net settlements of foreign exchange contracts | (14 | ) | 1 | (9 | ) | — | |||||||||
Other investing activities | (82 | ) | 15 | (128 | ) | (668 | ) | ||||||||
Cash (used by) from investing activities | (1,187 | ) | 760 | (3,346 | ) | (5,693 | ) | ||||||||
Financing activities | |||||||||||||||
Distributions to limited and general partners | (411 | ) | (377 | ) | (822 | ) | (753 | ) | |||||||
Net borrowings: | |||||||||||||||
Corporate | 176 | 60 | 262 | 958 | |||||||||||
Subsidiary | 1,429 | 12 | 4,958 | 2,546 | |||||||||||
Partnership units issued | 3 | 2 | 6 | 8 | |||||||||||
Net capital provided (to) by non-controlling interest | (1,137 | ) | (761 | ) | (2,774 | ) | 2,244 | ||||||||
Lease liability repaid and other | (136 | ) | (851 | ) | (649 | ) | (781 | ) | |||||||
Cash (used by) from financing activities | (76 | ) | (1,915 | ) | 981 | 4,222 | |||||||||
Cash and cash equivalents | |||||||||||||||
Change during the period | $ | (206 | ) | $ | (185 | ) | $ | (467 | ) | $ | 16 | ||||
Cash reclassified as held for sale | — | — | — | (6 | ) | ||||||||||
Impact of foreign exchange and other on cash | (48 | ) | 50 | (64 | ) | 91 | |||||||||
Balance, beginning of period | 1,580 | 1,515 | 1,857 | 1,279 | |||||||||||
Balance, end of period | $ | 1,326 | $ | 1,380 | $ | 1,326 | $ | 1,380 |
Reconciliation of Net Income to Funds from Operations |
|||||||||||||||
For the three months ended |
For the six months ended |
||||||||||||||
US$ millions, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
Net income | $ | 184 | $ | 773 | $ | 998 | $ | 916 | |||||||
Add back or deduct the following: | |||||||||||||||
Depreciation and amortization | 882 | 632 | 1,818 | 1,277 | |||||||||||
Share of earnings from investments in associates and joint ventures | (95 | ) | (273 | ) | (136 | ) | (376 | ) | |||||||
FFO contribution from investments in associates and joint ventures1 | 245 | 245 | 470 | 484 | |||||||||||
Deferred tax (recovery) expense | (51 | ) | 38 | (201 | ) | (5 | ) | ||||||||
Mark-to-market losses (gains) | 42 | (87 | ) | 38 | 7 | ||||||||||
Other expense (income)2 | 209 | (215 | ) | (100 | ) | (52 | ) | ||||||||
Consolidated funds from operations | $ | 1,416 | $ | 1,113 | $ | 2,887 | $ | 2,251 | |||||||
FFO attributable to non-controlling interests3 | (808 | ) | (561 | ) | (1,664 | ) | (1,145 | ) | |||||||
FFO | $ | 608 | $ | 552 | $ | 1,223 | $ | 1,106 |
Statements of Funds from Operations per Unit |
|||||||||||||||
For the three months ended June 30 |
For the six months ended |
||||||||||||||
US$, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
(Losses) earnings per limited partnership unit1 | $ | (0.10 | ) | $ | 0.38 | $ | — | $ | 0.31 | ||||||
Add back or deduct the following: | |||||||||||||||
Depreciation and amortization | 0.52 | 0.45 | 1.06 | 0.90 | |||||||||||
Deferred taxes and other items | 0.35 | (0.11 | ) | 0.49 | 0.23 | ||||||||||
FFO per unit2 | $ | 0.77 | $ | 0.72 | $ | 1.55 | $ | 1.44 |
Notes:
The Statements of Funds from Operations per unit above are prepared on a basis that is consistent with the Partnership’s Supplemental Information and differs from net income per limited partnership unit as presented in Brookfield Infrastructure’s Consolidated Statements of Operating Results on page 7 of this release, which is prepared in accordance with IFRS. Management uses funds from operations per unit (FFO per unit) as a key measure to evaluate operating performance. Readers are encouraged to consider both measures in assessing Brookfield Infrastructure’s results.
Brookfield Infrastructure Corporation Reports Second Quarter 2024 Results
The Board of Directors of
The Shares of BIPC are structured with the intention of being economically equivalent to the non-voting limited partnership units of
Results
The net income of BIPC is captured in the Partnership’s financial statements and results.
BIPC reported net income of $643 million for the three-month period ended
Cautionary Statement Regarding Forward-looking Statements
This news release may contain forward-looking information within the meaning of Canadian provincial securities laws and “forward-looking statements” within the meaning of Section 27A of the
Consolidated Statements of Financial Position |
|||||||
As of | |||||||
US$ millions, unaudited | 2024 |
2023 |
|||||
Assets | |||||||
Cash and cash equivalents | $ | 466 | $ | 539 | |||
Due from Brookfield Infrastructure | 1,684 | 1,288 | |||||
Property, plant and equipment | 14,001 | 14,151 | |||||
Intangible assets | 3,261 | 3,699 | |||||
1,658 | 1,726 | ||||||
Deferred tax asset and other | 2,587 | 2,506 | |||||
Total assets | $ | 23,657 | $ | 23,909 | |||
Liabilities and equity | |||||||
Accounts payable and other | $ | 965 | $ | 1,099 | |||
Loans payable to Brookfield Infrastructure | 100 | 26 | |||||
Exchangeable and class B shares | 3,622 | 4,153 | |||||
Non-recourse borrowings | 13,088 | 12,028 | |||||
Financial liabilities | 47 | 75 | |||||
Deferred tax liabilities and other | 2,305 | 2,460 | |||||
Equity | |||||||
Equity in net assets attributable to the Partnership | 149 | (399 | ) | ||||
Non-controlling interest | 3,381 | 4,467 | |||||
Total equity | 3,530 | 4,068 | |||||
Total liabilities and equity | $ | 23,657 | $ | 23,909 |
Consolidated Statements of Operating Results |
|||||||||||||||
For the three months ended June 30 |
For the six months ended June 30 |
||||||||||||||
US$ millions, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
Revenues | $ | 908 | $ | 538 | $ | 1,810 | $ | 1,035 | |||||||
Direct operating costs | (329 | ) | (149 | ) | (668 | ) | (296 | ) | |||||||
General and administrative expenses | (17 | ) | (17 | ) | (35 | ) | (33 | ) | |||||||
562 | 372 | 1,107 | 706 | ||||||||||||
Interest expense | (259 | ) | (161 | ) | (498 | ) | (314 | ) | |||||||
Share of earnings from investments in associates | — | 3 | — | 4 | |||||||||||
Remeasurement of exchangeable and class B shares | 498 | (301 | ) | 535 | (608 | ) | |||||||||
Mark-to-market and other | (59 | ) | 28 | (106 | ) | 38 | |||||||||
Income (loss) before income tax | 742 | (59 | ) | 1,038 | (174 | ) | |||||||||
Income tax expense | |||||||||||||||
Current | (94 | ) | (89 | ) | (195 | ) | (169 | ) | |||||||
Deferred | (5 | ) | (6 | ) | (3 | ) | (6 | ) | |||||||
Net income (loss) | $ | 643 | $ | (154 | ) | $ | 840 | $ | (349 | ) | |||||
Attributable to: | |||||||||||||||
Partnership | $ | 491 | $ | (274 | ) | $ | 519 | $ | (575 | ) | |||||
Non-controlling interest | 152 | 120 | 321 | 226 |
Consolidated Statements of Cash Flows |
|||||||||||||||
For the three months ended June 30 |
For the six months ended June 30 |
||||||||||||||
US$ millions, unaudited | 2024 | 2023 | 2024 | 2023 | |||||||||||
Operating activities | |||||||||||||||
Net income (loss) | $ | 643 | $ | (154 | ) | $ | 840 | $ | (349 | ) | |||||
Adjusted for the following items: | |||||||||||||||
Earnings from investments in associates, net of distributions received | — | — | — | (1 | ) | ||||||||||
Depreciation and amortization expense | 191 | 57 | 386 | 112 | |||||||||||
Mark-to-market and other | 34 | (10 | ) | 79 | (5 | ) | |||||||||
Remeasurement of exchangeable and class B shares | (498 | ) | 301 | (535 | ) | 608 | |||||||||
Deferred income tax expense | 5 | 6 | 3 | 6 | |||||||||||
Change in non-cash working capital, net | 136 | 65 | 16 | (116 | ) | ||||||||||
Cash from operating activities | 511 | 265 | 789 | 255 | |||||||||||
Investing activities | |||||||||||||||
Purchase of long-lived assets, net of disposals | (304 | ) | (134 | ) | (401 | ) | (259 | ) | |||||||
Other investing activities | 56 | — | 87 | (4 | ) | ||||||||||
Cash used by investing activities | (248 | ) | (134 | ) | (314 | ) | (263 | ) | |||||||
Financing activities | |||||||||||||||
Net capital provided to non-controlling interest | (177 | ) | (48 | ) | (1,540 | ) | (163 | ) | |||||||
Net borrowings (repayments) | 59 | (53 | ) | 1,016 | 58 | ||||||||||
Other financing activities | — | — | 18 | — | |||||||||||
Cash used by financing activities | (118 | ) | (101 | ) | (506 | ) | (105 | ) | |||||||
Cash and cash equivalents | |||||||||||||||
Change during the period | $ | 145 | $ | 30 | $ | (31 | ) | $ | (113 | ) | |||||
Impact of foreign exchange on cash | (34 | ) | 17 | (42 | ) | 24 | |||||||||
Balance, beginning of period | 355 | 309 | 539 | 445 | |||||||||||
Balance, end of period | $ | 466 | $ | 356 | $ | 466 | $ | 356 |
Source:
Title | Document |
---|---|
English | |
English | English |